<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leverage Promotions &#187; Digital Promotions</title>
	<atom:link href="http://www.promotionalcurrency.com/leverage-promotions/category/digital-promotions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promotionalcurrency.com/leverage-promotions</link>
	<description>Leverage Promotions/ Promotional Currency Blog/ Promotional Risk Coverage for Promotion Budget</description>
	<lastBuildDate>Sun, 19 Dec 2010 16:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Music Promotions Valued by Consumers</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-music-promotions-appreciated-by-5-consumer-audiences/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-music-promotions-appreciated-by-5-consumer-audiences/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 15:16:37 +0000</pubDate>
		<dc:creator>jross</dc:creator>
				<category><![CDATA[Digital Music Promotion]]></category>
		<category><![CDATA[Digital Music Promotions]]></category>
		<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Music Download Promotions]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[digital music promotion]]></category>
		<category><![CDATA[digital music promotions]]></category>
		<category><![CDATA[digital promotion]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=127</guid>
		<description><![CDATA[Digital music promotions are becoming more and more popular for marketers. Whether you have a small business or work for a large corporation, digital music promotions are an effective, low-cost way to tap into different target markets. Thanks to iPods and mp3 players, fast broadband and smart phones, everyone is listening to digital music. CD sales are dropping, and not just because of the economy. Thanks to major players like Apple's iTunes Store and Amazon.com's MP3 store, digital music promotions are becoming easier to deploy.]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-music-promotions-appreciated-by-5-consumer-audiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Music Promotions Build Connections</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-music-promotions-connect/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-music-promotions-connect/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:40:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Digital Incentives]]></category>
		<category><![CDATA[digital music promotion]]></category>
		<category><![CDATA[digital music promotions]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=118</guid>
		<description><![CDATA[Sometimes I get asked to compare digital music to other promotional incentives.  There are lots of ways to do a comparison, but the takeaway is that few incentives create the immediate emotional connection.  In that spirit, I thought that each week I will try to find and share a &#8220;cover&#8221; for you to enjoy.  This [...]]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-music-promotions-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging, Greed and Promotional Risk</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/hedging-greed-and-promotional-risk/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/hedging-greed-and-promotional-risk/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:07:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Promotions]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=106</guid>
		<description><![CDATA[
Twenty years ago, I wanted to be Gordon Gekko.  He was a villain sure, but the way he worked the system &#8211; his vision, the raw ambition, that slicked-back hair… He.Was.Epic.
I must not have been the only one that felt that way, heck, Oliver Stone and 20th Century Fox have brought him back, just in [...]]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/hedging-greed-and-promotional-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Marketers Could Learn from David Mamet</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/what-marketers-could-learn-from-david-mamet/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/what-marketers-could-learn-from-david-mamet/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:35:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=102</guid>
		<description><![CDATA[
As far as screenplay/play writers go, I rank David Mamet near the top.  When he fires off a critical memo about a project in which he is involved, I pay attention, because there is probably something useful in there somewhere.
Case in point: http://www.slashfilm.com/2010/03/23/a-letter-from-david-mamet-to-the-writers-of-the-unit/
 
Colorful yes, but some great insight &#8211; he wants to create drama [...]]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/what-marketers-could-learn-from-david-mamet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riskology</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/riskology/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/riskology/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:30:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Promotional Risk Coverage]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=89</guid>
		<description><![CDATA[
This time of year, NCAA® March Madness is everywhere. Bracketology, or the analysis and prediction of the tournament’s brackets, is now entrenched as a rite of spring.  One of the great aspects of the tournament is the dramatic upset. You know, some team defies the odds and beats a team they should not.  Great article [...]]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/riskology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’ll Align the Drawers? &#8211; Digital music incentives</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-music-incentives/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-music-incentives/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:56:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Incentives]]></category>
		<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Music Download Promotions]]></category>
		<category><![CDATA[Digital Music]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=86</guid>
		<description><![CDATA[ If you have purchased furniture, at some point, you’ve probably had to assemble a piece or two on your own.   At first glance, it is looks like an easy process &#8211; legs go here, drawer face there, top goes on like so, etc. Sometimes there are even rudimentary instructions.  It is not that hard [...]]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-music-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion Metrics: Performance Issues or Questionable Questions?</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/promotion-metrics-how-many-times-did-they-listen-to-the-songs/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/promotion-metrics-how-many-times-did-they-listen-to-the-songs/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:11:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Incentives]]></category>
		<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Music Download Promotions]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Promotion Metrics]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=46</guid>
		<description><![CDATA[Promotion metrics alternatively fascinate and frustrate me. On one hand, statistics are fascinating, but marketers create means by which to justify their own tactics. Certain aspects of promotions are artificially emphasized, failing to create a holistic view of a promotion and its underlying performance. Let talk about measurement for a digital music download promotion.]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/promotion-metrics-how-many-times-did-they-listen-to-the-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fork in the Mobile Incentive Promotions Path</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/the-fork-in-the-mobile-incentive-promotions-path/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/the-fork-in-the-mobile-incentive-promotions-path/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:57:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Mobile Promotions]]></category>
		<category><![CDATA[Promotional Incentives]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Incentives]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=25</guid>
		<description><![CDATA[In the promotional incentives space, the perceived value spread is crucial. Marketers strive to provide a promotional incentive with a much higher perceived value (than what a consumer has to do to earn the incentive provided in a promotion). The higher the spread, the more effective the promotional incentive becomes.]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/the-fork-in-the-mobile-incentive-promotions-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Promotions Including Promotional Risk</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-promotions-including-promotional-risk/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-promotions-including-promotional-risk/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:49:33 +0000</pubDate>
		<dc:creator>jross</dc:creator>
				<category><![CDATA[Digital Promotions]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=14</guid>
		<description><![CDATA[Your digital promotion budget solution to increase customer loyalty starts with digital promotions including promotional risk coverage.  Promotional Currency is THE leading digital promotions firm, merging digital technology, artist licensing and promotional risk coverage to deliver turnkey, fixed-cost solutions for the promotional marketplace.    Ask us why you can afford large prize offerings including digital promotions on a budget.  Fix your promotion budget with Promotional Currency, THE Digital Promotions Authority.  http://www.promotionalcurrency.com]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/digital-promotions-including-promotional-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupons are Hawt (budget overruns not so much)</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/coupons-are-hawt-budget-overruns-not-so-much/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/coupons-are-hawt-budget-overruns-not-so-much/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:26:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Promotional Risk Coverage]]></category>
		<category><![CDATA[Redemption]]></category>
		<category><![CDATA[Redemption Coverage]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=1</guid>
		<description><![CDATA[In a grab for market share, sometimes people will try anything. Take Asa Candler, Atlanta businessman and co-owner of Coca-Cola for instance. In 1894, he used handwritten tickets for a free glass of Coca-Cola to help market his new soft drink. Spotting this success one year later, grocer C.W. Post began using coupons to help [...]]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/coupons-are-hawt-budget-overruns-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

