<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leverage Promotions &#187; Promotional Risk Coverage</title>
	<atom:link href="http://www.promotionalcurrency.com/leverage-promotions/tag/promotional-risk-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promotionalcurrency.com/leverage-promotions</link>
	<description>Leverage Promotions/ Promotional Currency Blog/ Promotional Risk Coverage for Promotion Budget</description>
	<lastBuildDate>Sun, 19 Dec 2010 16:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Promotional Risk Coverage &#8211; Marketing Strategy Allows You To Give Away Millions</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/promotional-risk-coverage/promotional-risk-coverage-marketing-strategy-allows-you-to-give-away-millions/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/promotional-risk-coverage/promotional-risk-coverage-marketing-strategy-allows-you-to-give-away-millions/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:03:15 +0000</pubDate>
		<dc:creator>jross</dc:creator>
				<category><![CDATA[Promotion Budget]]></category>
		<category><![CDATA[Promotional Risk]]></category>
		<category><![CDATA[Promotional Risk Coverage]]></category>
		<category><![CDATA[digital music promotion]]></category>
		<category><![CDATA[digital music promotions]]></category>
		<category><![CDATA[digital promotion]]></category>
		<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Music Download Promotions]]></category>
		<category><![CDATA[promotion insurance]]></category>
		<category><![CDATA[promotional insurance]]></category>
		<category><![CDATA[promotions insurance]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=134</guid>
		<description><![CDATA[Promotional Risk Coverage allows you to give away millions, without any liability associated with your promotion budget.  The strategy behind marketing promotions, which include promotional risk  coverage, is simple.  It enables companies to differentiate brands in a very  competitive market.  Promotional risk coverage could provide your company  with the means to give away millions in cash or large prizes. Your prize  offerings are based on the odds of a winner claiming the prize. As long as  your promotional strategy does not include a guaranteed prize offering as  the only prize, your company can include promotional risk coverage with the  promotion.
]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/promotional-risk-coverage/promotional-risk-coverage-marketing-strategy-allows-you-to-give-away-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riskology</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/riskology/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/riskology/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:30:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Promotional Risk Coverage]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=89</guid>
		<description><![CDATA[
This time of year, NCAA® March Madness is everywhere. Bracketology, or the analysis and prediction of the tournament’s brackets, is now entrenched as a rite of spring.  One of the great aspects of the tournament is the dramatic upset. You know, some team defies the odds and beats a team they should not.  Great article [...]]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/riskology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens in Vegas doesn&#8217;t always stay in Vegas</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/promotional-risk-coverage/promotions-budget/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/promotional-risk-coverage/promotions-budget/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:31:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Promotion Budget]]></category>
		<category><![CDATA[Promotional Risk Coverage]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=78</guid>
		<description><![CDATA[When it comes to promotions though, it is amazing to me the number of marketers who are suddenly willing to take their own risk. I had a client just this week that started to strongly consider taking a multi-million dollar risk themselves.]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/promotional-risk-coverage/promotions-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Multipliers Pwn!</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/promotional-risk-coverage/promotion-force-multipliers-pwn/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/promotional-risk-coverage/promotion-force-multipliers-pwn/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:08:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Promotion Budget]]></category>
		<category><![CDATA[Promotional Risk Coverage]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=44</guid>
		<description><![CDATA[Promotion Budget to include promotional risk coverage.  For every promotion pitch/execution, there is some combination of tactics/roles used to meet an objective. When leveraged by these teams, Promotional risk coverage serves as a force multiplier. It helps amplify message, facilitate creative thinking (by removing budgetary restraints), stretches and/or fixes budgets, and contributes to effective solutions. The most effective marketers often incorporate promotional risk coverage at the concept level, and are able to leverage it to do some things that otherwise might not be possible.]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/promotional-risk-coverage/promotion-force-multipliers-pwn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupons are Hawt (budget overruns not so much)</title>
		<link>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/coupons-are-hawt-budget-overruns-not-so-much/</link>
		<comments>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/coupons-are-hawt-budget-overruns-not-so-much/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:26:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital Promotions]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Promotional Risk Coverage]]></category>
		<category><![CDATA[Redemption]]></category>
		<category><![CDATA[Redemption Coverage]]></category>

		<guid isPermaLink="false">http://www.promotionalcurrency.com/leverage-promotions/?p=1</guid>
		<description><![CDATA[In a grab for market share, sometimes people will try anything. Take Asa Candler, Atlanta businessman and co-owner of Coca-Cola for instance. In 1894, he used handwritten tickets for a free glass of Coca-Cola to help market his new soft drink. Spotting this success one year later, grocer C.W. Post began using coupons to help [...]]]></description>
		<wfw:commentRss>http://www.promotionalcurrency.com/leverage-promotions/digital-promotions/coupons-are-hawt-budget-overruns-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

